Code : C Cheltenham, G Gloucester, SC South Cotswold, F Forest of Dean
Held at Hartpury College near Gloucester
Glos Schools AA CC Champs Results
- Minor Girls
Pos R # Time Name County
Region
1 1 10.07 Alice Stuart-Gumbar SC
2 97 10.24 Amrit Ghosal C
3 13 10.27 Rosie Gale SC
4 11 10.45 Louisa Miller SC
5 33 10.51 Victoria Moore G
6 2 10.53 Clemmie D'Arcy Clarke SC
7 98 10.54 Talisa Fateh C
8 103 10.57 Emily Yeates C
9 34 10.59 Clare Barwood G
10 101 11.00 Alice Hughes C
11 3 11.04 Emma Bevan SC
12 4 11.05 Rosie Henriques SC
13 8 11.06 Charlotte Jones SC
14 5 11.07 Ella Hitchcock SC
15 106 11.12 Emma Gabbott C
16 108 11.15 Emma Berford C
17 100 11.16 Rose Maples C
18 39 11.38 Zoe McGuinness G
19 9 11.41 M
Weston SC
20 104 11.53 Chloe Allen C
21 35 11.56 Jordan Hird G
22 65 12.01 Lana Moseley F
23 112 12.02 Louise Bull C
24 14 12.05 S
Cox SC
25 66 12.06 Amy Morris F
26 109 12.17 Harriett Newton C
27 15 12.17 Henrietta Ward SC
28 69 12.20 Abbey Cahill-Kearns F
29 12 12.22 Emma Butterworth SC
30 67 12.25 Mollie Cowley F
31 7 12.31 Alice Wright SC
32 73 12.42 Stacey Barnett F
33 37 12.43 De'vina Whitter G
34 70 12.44 India Dexter F
35 16 12.45 E
Barnard SC
36 42 12.46 Georgina Lauder G
37 43 12.49 Francesca Hanley G
38 6 12.56 Rebecca Crane SC
39 71 13.01 Eleanor Underwood F
40 72 15.36 Amy Weaver F
41 41 15.40 Yasmin Panchbhaya G
Teams (8 to score)
1 SC 64
pts
2 C 95
pts
3 G 200
pts
4 F 250
pts
Glos Schools AA CC Champs Results
- Minor Boys
Pos R # Time Name County
Region
1 67 12.17 T
Curr SC
2 73 12.36 Rowan Weeks SC
3 33 12.39 Robert Maizonnier C
4 1 12.43 Henry
Broom F
5 71 12.48 Jack Pinney SC
6 70 12.48 Bertie Trow SC
7 69 12.49 T
Munyard SC
8 75 12.51 Ben Graves SC
9 34 12.57 George Ardley C
10 72 13.01 Charlie Tindale SC
11 65 13.05 W Massey SC
12 97 13.09 Alex Frame G
13 39 13.12 Mark Cooke C
14 68 13.16 J
Crighton SC
15 74 13.18 james England SC
16 41 13.19 Edward Shaughnessy C
17 76 13.21 Jordan Frapwell SC
18 4 13.23 Giorgio Hiad F
19 36 13.26 Lee Knowles C
20 99 13.28 George Bennion G
21 98 13.30 James Preston G
22 38 13.31 James Hicks C
23 3 13.33 Liam Docherty F
24 109 13.34 George Williams G
25 40 13.38 James Fawke C
26 35 13.39 Nick Knudsen C
27 45 13.45 Connor Teague C
28 37 13.46 Byron Marriott C
29 66 13.52 J
Bridge SC
30 78 13.53 John Reid SC
31 77 13.55 Sam Minchener SC
32 7 13.58 Steven Pemm F
33 6 14.04 Jonathan Smith F
34 46 14.06 Ben
Locke C
35 2 14.18 Matthew Merrit F
36 103 14.19 Andrew Taylor G
37 5 14.21 Levi Duff F
38 48 14.23 Leo Fielding C
39 42 14.30 Stuart Midwinter C
40 106 14.36 Steven Campbell G
41 79 14.38 M
Vaughan SC
42 13 14.39 Simon
Barnes F
43 11 14.39 Tom Payne F
44 43 14.48 Liam Sluman C
45 9 14.51 Daniel Boseley F
46 14 15.03 Daniel James F
47 107 15.08 Phillip Druitt G
48 102 15.20 Lloyd Moore G
49 105 15.29 Alex Arnolds G
50 100 15.56 Jack Rafferty G
51 108 16.15 Nathan Walsh G
Teams (8 to score)
1 SC 50
pts
2 C 133
pts
3 F 224
pts
4 G 248
pts
Glos Schools AA CC Champs Results
- Inter Girls
Pos R # Time Name County
Region
1 1 13.20 Julia Cooke C
2 2 14.08 Sophie Cooke C
3 97 14.16 Alison Drew F
4 65 14.43 Chloe Watson G
5 3 14.52 Emma Slee C
6 5 15.03 Emma Lewis C
7 6 15.27 Amy Clapham C
8 67 15.59 Claire Brooke G
9 66 15.59 Lucy Bennion G
10 41 16.12 Jenny Manners SC
11 39 16.22 Alice Wigram SC
12 43 16.54 H
Heaven SC
13 42 16.55 Rosie Jessop SC
14 34 16.56 Catherine Parsons SC
15 11 16.57 Vanessa Staite C
16 38 17.01 Cara Adams SC
17 99 17.08 Annie Challenger F
18 36 17.25 Ellen Blundell SC
19 68 17.38 Ruth Smith G
20 102 17.53 Rachael Brooks F
21 40 17.55 Rosie Margesson SC
22 46 18.13 Portia Ingram SC
23 70 18.33 Abbey Whitelow G
24 73 18.46 Gemma Hendzel G
25 44 18.59 L
Haywood SC
26 75 19.00 Emma Yabsley G
27 100 19.16 Jane Johnson F
28 71 19.16 Steph Ritchie G
29 69 19.34 Edel Quinn G
30 104 19.37 Julie
Anne Norbury F
31 107 19.41 rebecca Harris F
32 109 19.47 Lucy Rogerson F
33 48 20.00 Shelley Martin SC
34 47 20.06 Tessa Moreland SC
Teams (8 to score)
1 SC 115
pts
2 G 141
pts
Glos Schools AA CC Champs Results
- Inter Boys
Pos R # Time Name County
Region
1 104 17.56 Sam Dalglish SC
2 98 18.12 John Ewbank SC
3 100 18.19 George Withey SC
4 97 19.00 Ashley Rymer SC
5 69 19.20 Sam Bailey C
6 66 19.23 George Medcalfe C
7 65 19.33 Billy Stenner C
8 68 19.39 Tim Beck C
9 70 19.55 Matthew Wagstaffe C
10 71 19.58 Simon Spencer C
11 67 20.04 Jon Weedon C
12 3 20.07 Richard De Camps G
13 74 20.10 Joe Watkins C
14 33 20.14 Alexander Cuthbert F
15 38 20.17 Ross
Johnston F
16 108 20.21 Karl Frapwell SC
17 99 20.51 Emil Snow SC
18 7 21.04 Luke Barns G
19 101 21.07 Luke Aylett SC
20 103 21.09 Robert Rogers SC
21 105 21.09 B
Fowler SC
22 36 21.12 John Matthews F
23 73 21.32 Joe Denslow C
24 37 21.37 James Flack F
25 110 21.43 Ben Bratt SC
26 72 21.58 Simon Marlow C
27 107 22.17 Chris Powderley SC
28 40 22.43 Aaron Ryder F
29 4 23.49 Alex Guilford G
30 111 24.09 S
Wooder SC
31 8 25.04 Chris Stanley G
32 5 25.15 Alex Rollins G
Teams
(8 to score)
1 C 69
pts
2 SC 82
pts
Glos Schools AA
CC Champs Results - Junior Girls
Pos R # Time Name County
Area
1 113 12.13 Charlotte Cogger C
2 114 13.04 Lizzie Mitchener C
3 82 13.10 Danielle Cinderley-Smith F
4 27 13.12 E
Brodie SC
5 122 13.21 Stephanie Lane C
6 115 13.36 Holly Chipman C
7 81 13.49 Jessica Savidge F
8 120 13.57 Britney Teague C
9 28 13.57 Anna Tattersall SC
10 19 14.06 Julia Fish SC
11 50 14.10 Alice Garcia G
12 119 14.10 Rachel Gardener C
13 128 14.14 Milly Barlow C
14 125 14.15 Jessica Bayliffe C
15 127 14.16 Ellie Puddifoot C
16 26 14.16 Eleanor Zodiates SC
17 84 14.27 Hannah Berney F
18 126 14.28 Lauren Spencer C
19 23 14.41 Emily Carmichael SC
20 24 14.53 Flavia Dent SC
21 121 14.55 Jennie Hope C
22 55 14.59 Harriett Drewitt G
23 85 15.01 Emily Gresty F
24 90 15.06 Samantha Wilce F
25 22 15.06 Laura Payling SC
26 87 15.09 Kathy Grifin F
27 116 15.11 Alex Bryan C
28 91 15.14 Rachel Hibberd F
29 53 15.24 Laura Martin G
30 89 15.35 Amy Penn F
31 93 15.44 Hannah Bloxsome F
32 32 15.52 R
Robertson SC
33 54 16.00 Emma Partridge G
34 60 16.53 Kate Gubjahr G
Teams (8 to score)
1 Chelt 61 pts
2 S Cotswolds 135pts
3 F O D 158pts
Glos Schools AA CC Champs Results
- Junior Boys
Pos R # Time Name County
Region
1 85 12.04 Matthew Withey SC
2 81 12.26 Joe dalglish SC
3 82 13.03 Tom Wintle SC
4 87 13.13 Tom Morley SC
5 86 13.19 Robert Gault SC
6 18 13.28 Joseph Edwards F
7 94 13.39 A
Kaighin SC
8 56 13.41 Jacob Salter C
9 60 13.44 Ben Williams C
10 54 13.46 Will New C
11 88 13.51 P
Clifford SC
12 51 13.54 Max Shaughnessy C
13 83 13.58 Jack Bonnick SC
14 114 13.59 Nick Pugh G
15 53 14.08 Charlie White C
16 64 14.14 Tom
Foster C
17 89 14.18 E
Golden SC
18 91 14.20 James Herrington SC
19 90 14.23 Jeremy Westward SC
20 92 14.28 Josh Vaughn SC
21 19 14.32 Tom Harris F
22 26 14.34 Adam Nash F
23 95 14.35 Ryan Matthews SC
24 22 14.38 Richard Carter F
25 25 14.39 Ryan Chidley F
26 57 14.42 Nick Slatter C
27 117 14.50 Harry Young G
28 58 14.52 Raff Scangnorniglio C
29 63 15.05 Andrew Gallagher C