Back to main page

Top
SOUTH WEST SCHOOLS COUNTIES TRACK AND FIELD CHAMPIONSHIPS 2006 - RESULTS
HELD AT EXETER ARENA, SATURDAY 17 JUNE 2006
GO TO: Inter Girls Senior Girls Junior Boys Inter Boys Senior Boys Overall Points scored
J U N I O R   G I R L S
12 T7 100 metres Junior Girls Heat 1 -2.2 100 metres Junior Girls Heat 2 0.1+
1 1 Ruth Dean Avon 12.8 1 21 Charlotte Maxwell Devon 12.8
2 22 Jayde Moran Devon 13.1 2 29 Jennie Batten Gloucs 13.1
3 70 Freys Norton Somerset 13.2 3 69 Eleanor Morley Somerset 13.2
4 30 Tressan Scott Gloucs 13.2 4 2 Emi Gallagher Avon 13.4
5 23 Chloe Desmond Dorset 13.8 5 87 Natasha Zebroski Wilts 13.5
6 22A Holly Shears Devon 19.0 6 15 Jessica Driver Cornwall 13.6
7 88 Hannah Smith Wilts 13.7
8 24A Grace Keeping Dorset 13.7
100 metres Junior Girls Final -1.8 T26  200 metres Junior Girls Heat 1 -2.1
1 1 Ruth Dean Avon 12.6 1 29 Sam Cook Gloucs 26.5
2 21 Charlotte Maxwell Devon 12.8 2 22A Hayley Harvey Devon 27.1
3 29 Jennie Batten Gloucs 12.9 3 70 Freya Norton Somerset 27.4
4 22 Jayde Moran Devon 12.9 4 2 Stephanie Parsons Avon 27.6
5 69 Eleanor Morley Somerset 13.0 5 88 Lottie Liebling Wilts 28.2
6 70 Freys Norton Somerset 13.0 6 1 Natasha Lewis Avon 28.4
7 30 Tressan Scott Gloucs 13.4
8 2 Emi Gallagher Avon 13.5
200 metres Junior Girls Heat 2 2.7+ 200 metres Junior Girls Heat 3 -1.5
1 23 Elise Ginevra Dorset 26.8 1 15 Sarah Williamson Cornwall 26.5
2 87 Ruby Smith Wilts 27.2 2 69 Eleanor Morley Somerset 27.1
3 16 Vicky Mark Cornwall 27.6 3 30 Tressan Scott Gloucs 27.4
4 21 Kiah Rosenstein Devon 27.9 4 16A Clare Regan Cornwall 28.0
5 24 Vicki Wright Dorset 28.1 5 22 Jayde Moran Devon 28.2
6 88A Hannah Smith Wilts 28.2
200 metres Junior Girls Final
1 29 Sam Cook Gloucs 26.1
2 15 Sarah Williamson Cornwall 26.3
3 23 Elise Ginevra Dorset 26.5
4 87 Ruby Smith Wilts 26.9
5 22A Hayley Harvey Devon 27.0
6 69 Eleanor Morley Somerset 27.0
7 30 Tressan Scott Gloucs 27.3
8 70 Freya Norton Somerset 27.6
T35  800 metres Junior Girls Race 1 800 metres Junior Girls Race 2
1 22A Emily Bliss Devon 2.30.6 1 69 Laura James Somerset 2.28.0
2 1 Esther Harrill Avon 2.34.4 2 70 Alice Woods Somerset 2.28.1
3 88 Jessica Whiteley Wilts 2.35.6 3 15 Elisha Hurst Cornwall 2.28.6
4 87 Rachel Kay Wilts 2.36.8 4 22 Chloe Montgomery Devon 2.29.8
5 23 Lydia Smith Dorset 2.39.5 5 70A Sophie Shaw Somerset 2.30.4
6 24 Maddy Vaughan-Johncey Dorset 2.46.6 6 16 Lauren Whitford Cornwall 2.32.2
7 21 Beth Anderson Devon 2.36.0
8 16A Hannah Isles Cornwall 2.40.7
T30 1500 metres Junior Girls
1 1 Hannah Alderson Avon 4.46.2
2 21 Megan Andrew Devon 4.49.8
3 23 Melissa Courtney Dorset 4.52.4
4 70 Justine Bowers Somerset 4.58.8
5 29 Lizzie Winchester Gloucs 4.59.2
6 15 Lizzie Gard Cornwall 5.07.3
7 69 Catherine Blew Somerset 5.11.7
8 16A Jade Norton Cornwall 5.14.8
9 16 Amy Rundle Cornwall 5.19.0
10 70A Ottalie Day Somerset 5.20.1
T33  75m Hurdles Junior Girls Heat 1 75m Hurdles Junior Girls Heat 2
1 22A Lizzie Wessley Devon 11.6 1 22 Amy Wakeham Devon 11.6
2 21 Charlotte Maxwell Devon 11.6 2 23 Daryanne Ryan Dorset 11.8
3 87 Hannah Thompson Wilts 11.7 3 2 Rachael Pitman Avon 12.1
4 1 Hannah Jackson Avon 12.3 4 24 Amy Spencer Dorset 12.4
5 70 India Cureton Somerset 12.8 5 88 Katie Westcott Wilts 12.5
6 29 Alice Garcia Gloucs 12.8 6 2A Sarah Mendham Avon 12.5
7 69 Natalie Parker Somerset 12.9 7 70A Charlotte Hole Somerset 12.6
8 88A Catrin Garland Wilts 12.9 8 30 Sara Horder Gloucs 12.8
0.3+
75m Hurdles Junior Girls Final CBP= T59  4 X 100 Metres Junior Girls
1 22A Lizzie Wessley Devon 11.4 1 21 Devon 50.8
2 21 Charlotte Maxwell Devon 11.6 2 87 Wiltshire 51.8
3 23 Daryanne Ryan Dorset 11.6 3 15 Cornwall 51.8
4 87 Hannah Thompson Wilts 11.7 4 69 Somerset 52.0
5 2 Rachael Pitman Avon 12.2 5 23 Dorset 52.2
6 1 Hannah Jackson Avon 12.3 6 1 Avon 53.6
7 24 Amy Spencer Dorset 12.5
F25  High Jump Junior Girls F24  Shot Junior Girls
1 16 Emma Nightingale Cornwall 1.64 1 21 Mahayla Attis Devon 9.31
2 87 Hannah Thompson Wilts 1.61 2 69 Stephanie May Somerset 8.91
3 23 Abigail Davies Dorset 1.58 3 87 Mary Alexander Wilts 8.89
4 22 Melissa Bain Devon 1.55 4 29 Eleanor Peters Gloucs 8.86
5 15 Sarah Williamson Cornwall 1.49 5 23 Megan Tuck Dorset 8.55
5 21 Louise Way Devon 1.49 6 24 Amy McCrow Dorset 8.13
7 1 Rachael Pitman Avon 1.49 7 1 Hannah Jackson Avon 7.62
8 22A Caroline Parmenter Devon 1.44
8 88 Heather Cummings Wilts 1.44 F36 Discus Junior Girls
10 30 Amie Groves Gloucs 1.44 1 15 Holly Harper Cornwall 25.35
11 16A Holly Brown Cornwall 1.39 2 21 Kim Davey Devon 24.92
12 29 Suzie Whistler Gloucs 1.39 3 69 Rebecca Doyle Somerset 23.85
4 23 Megan Tuck Dorset 23.74
5 87 Katy Hall Wilts 23.61
6 1 Janine Mullen Avon 21.39
F9  Long Jump Junior Girls 7 88A Natasha Horton Wilts 19.24
1 29 Sam Cook Gloucs 5.06 -0.5 8 88 Sian Burke Wilts 19.18
2 21 Lauren Priest Devon 5.03 1.3+
3 22 Amy Wakeham Devon 4.98 -0.2 12.15 F13  Javelin Junior Girls
4 30 Jennie Batten Gloucs 4.93 -1.1 1 22 Samantha Robertson Devon 31.70
5 1 Natasha Lewis Avon 4.75 -1.3 2 21 Sarah Lucas Devon 28.42
6 23 Abby Sandford Dorset 4.54 -0.1 3 15 Holly Harper Cornwall 27.33
7 69 Naomi Robbins Somerset 4.42 -1.3 4 87 Abigail Tudor Wilts 25.87
8 16 Jenny George Cornwall 4.40 -0.9 5 69 Hope Whittington Somerset 25.03
9 22A Lindsay Merrett Devon 4.35 -0.9 6 23 Clare Rafferty Dorset 23.21
10 15 Elisha Hurst Cornwall 4.23 1.7+ 7 88 Jade Mckenzie Wilts 23.00
11 24 Emma Hopkin Dorset 4.17 -0.7 8 29 Lucy Scudder Gloucs 22.85
NJ 87 Ruby Smith Wilts 9 70 Amy Alger-Green Somerset 19.93
10 16 Vicky Mark Cornwall 19.05
11 1 Alice James Avon 12.80
Back to top
I N T E R   G I R L S
T8 100 metres Inter Girls Final 1.7+ T42 200 metres Inter Girls Final
1 15 Deborah Fleming Cornwall 12.7 1 29 Fran Keeble Gloucs 26.2
2 29 Fran Keeble Gloucs 12.8 2 23 Karya Light Dorset 27.1
3 1 Emily Diamond Avon 12.9 3 15 Emily Gunning Cornwall 27.1
4 87 Becky Lawrence Wilts 12.9 4 16 Christie Smith Cornwall 27.4
5 69 Hannah Forrest Somerset 13.1 5 69 Kate Hawkins Somerset 27.5
6 16 Christie Smith Cornwall 13.1 6 88 Katherine Griffiths Wilts 27.8
7 23 Karya Light Dorset 13.2 7 87 Laura Mackey Wilts 28.4
8 21 Sarah Barratt Devon 13.2 8 21 Claire Curtis Devon 28.5
9 88 Vicky Field Wilts 13.4
T14 300 metres Inter Girls Heat 1 300 metres Inter Girls Heat 2
1 1 Laura Maddox Avon 40.4 1 29 Louise Hawkins Gloucs 41.8
2 16A Nicola George Cornwall 42.1 2 21 Garnet Mackinder Devon 42.2
3 15 Emily Gunning Cornwall 42.5 3 30 Emily Baker Gloucs 42.5
4 24 Tina Langmead Dorset 43.2 4 23 Emma Johnson Dorset 42.9
5 22 Leanne Glover Devon 43.5 5 30A Emma Slee Gloucs 43.6
6 69 Sarah Morley Somerset 43.8 6 24A Hannah Stammas Dorset 43.9
7 87 Tessa Lawer Wilts 45.6 7 16 Katie Knowles Cornwall 44.2
8 88A Louise Rayfield Wilts 46.8
300 metres Inter Girls Final
1 1 Laura Maddox Avon 40.6
2 21 Garnet Mackinder Devon 41.1
3 29 Louise Hawkins Gloucs 41.3
4 30 Emily Baker Gloucs 42.5
5 16A Nicola George Cornwall 43.0
6 23 Emma Johnson Dorset 43.3
7 24 Tina Langmead Dorset 43.6
8 15 Emily Gunning Cornwall 43.6
T36 800 metres Inter Girls Race 1 800 metres Inter Girls Race 2
1 29 Danielle Cinderey-Smith Gloucs 2.18.4 1 30A Sarah Hopkinson Gloucs 2.08.5
2 22A Emily Weeks Devon 2.21.5 2 23 Hannah Jeanes Dorset 2.14.5
3 87 Katie Sandford Wilts 2.22.4 3 15 Katie Knowles Cornwall 2.14.9
4 24A Verity Gray Dorset 2.25.1 4 1 Annalese Sellick Avon 2.16.9
5 2 Emma Chapman Avon 2.25.5 5 21 Robyn Keane Devon 2.19.0
6 30 Emma Slee Gloucs 2.28.8 6 69 Rose Penfold Somerset 2.19.1
7 88 Lucy Beer Wilts 2.30.4 7 70 Laura Parker Somerset 2.19.7
8 24 Dani Cocking Dorset 2.20.0
T31 1500 metres Inter Girls T17 3000  metres Inter Girls  Final
1 21 Jessica Burns Devon 4.44.8 1 23 Harriet Hughes Dorset 11.16.6
2 69 Rosy Cooper Somerset 4.51.0 2 69 Lydia Rosling Somerset 11.45.0
3 70 Naomi Taschimowitz Somerset 4.57.2 3 24 Becky Neal Dorset 11.57.3
4 1 Hannah Patmore Avon 4.57.7 4 21 Ellie Grant Devon 12.28.2
5 22 Katrina Rye Devon 4.58.7
6 22A Anna Ford Devon 5.02.6 T60 4 X 100 metres Inter Girls
7 23 Verity Ockenden Dorset 5.11.8 1 21 Devon 51.0
8 29 Sophie Cooke Gloucs 5.17.8 2 87 Wiltshire 51.6
DNF 87 Emily Connolly Wilts 3 23 Dorset 51.8
4 1 Avon 52.0
5 15 Cornwall 52.2
T49 80m Hurdles Inter Girls -2.4 6 29 Gloucs 52.3
1 21 Sophie Skinner Devon 11.9 Dis 69 Somerset
2 23 Lizzie Nation-Grainger Dorset 12.3
3 22 Emily Widnall Devon 12.3
4 69 Victoria Canning Somerset 13.2
5 70 Rosie Wilson Somerset 13.4
6 1 Grace Wilson Avon 13.4
7 2 Stephanie Kelly Avon 13.7
8 88 Cheryl Bray Wilts 13.8
T1 300m Hurdles Inter Girls Heat 1 300m Hurdles Inter Girls Heat 2
1 21 Sophie Skinner Devon 47.0 1 87 Lucy Averill Wilts 50.0
2 69 Tessa Webb Somerset 48.0 2 29 Danni Chittenden Gloucs 50.4
3 22 Jenna Schofield Devon 48.6 3 1 Grace Wilson Avon 40.8
4 30 Izzy Hayward Gloucs 51.1 4 2 Stephanie Kelly Avon 51.2
5 88 Lucy Beer Wilts 52.7 5 88A Hannah Wickens Wilts 52.6
6 23 Jennifer Sampson Dorset 52.9
300m Hurdles Inter Girls Final CBP=
1 21 Sophie Skinner Devon 44.1
2 22 Jenna Schofield Devon 47.7
3 87 Lucy Averill Wilts 49.0
4 69 Tessa Webb Somerset 49.7
5 30 Izzy Hayward Gloucs 49.7
6 29 Danni Chittenden Gloucs 51.0
7 1 Grace Wilson Avon 53.6
8 2 Stephanie Kelly Avon DNF
F5  High Jump Inter Girls F11  Shot Inter Girls
1 69 Hatty Scaramanga Somerset 1.68 1 1 Christina Jones Avon 10.81
2 87 Charlotte Addis Wilts 1.59 2 70 Emily Hunter Somerset 9.27
3 21 Amy Wyatt-Haines Devon 1.59 3 23 Georgi Howlett Dorset 9.16
4 30A Helen Hanstock Gloucs 1.56 4 29 Ester Winchcombe Gloucs 9.00
5 88 Lucy Averill Wilts 1.56 5 69 Ellie Clowes Somerset 8.95
6 23 Anya Kay Dorset 1.51 6 87 George Thompson Wilts 8.38
7 88A Chloe Hillier Wilts 1.51 7 21 Sophie Lyne-Ley Devon 8.33
NHt 29 Sophie Cooke Gloucs
F26 Long Jump Inter Girls F23  Hammer Inter Girls CBP
1 1 Jade Ellans Avon 5.23 1 29 Kate Yhnell Gloucs 40.34
2 2 Emily Diamond Avon 5.19 2 1 Christina Jones Avon 36.20
3 16 Rebecca Vaughan-Birch Cornwall 4.97 3 30 Nikita Morgan Gloucs 32.14
4 70 Sara Geary Somerset 4.90 4 69 Claire Knighton Somerset 28.92
5 15 Charlotte Hurst Cornwall 4.82 5 21 Suzanne McNiff Devon 23.36
6 29 Sarah Williams Gloucs 4.75
7 2A Katie Brown Avon 4.65
8 23 Lara Winsloe Dorset 4.54 F30 Javelin Inter Girls
9 69 Olivia Steward Somerset 4.51 1 23 Jemma Tewkesbury Dorset 37.27
10 87 Laura Mackie Wilts 4.47 2 69 Misha Gaffney Somerset 34.59
11 21 Emma Greenslade Devon 4.29 3 21 Emily Martin Devon 34.42
4 22 Lucy O'Flinn Devon 34.10
5 70 Helen Mullally Somerset 31.13
F28 Pole Vault Inter Girls 6 24 Lucy Waller Dorset 29.19
1 15 Jasmin Hicks Cornwall 3.40 7 22A Diane Neza Devon 27.60
2 1 Katherine Ogden Avon 3.20 8 87 Cheryl Bray Wilts 25.94
3 23 Maria Seagar Dorset 2.90
4 88 Yasmin Dyer Wilts 2.80
NHt 69 Frances Elliott Somerset
F42 Discus Inter Girls
F40 Triple Jump Inter Girls 1 70 Katherine Wickman Somerset 38.11
1 1 Jade Ellans Avon 11.01 -0.5 2 15 Kate Heller Cornwall 34.93
2 87 Becky Lawrence Wilts 10.68 -1.5 3 23 Georgi Howlett Dorset 28.72
3 69 Olivia Steward Somerset 10.50 -1.1 4 21 Sophie Lyne-Ley Devon 28.25
4 22 Sarah Barratt Devon 10.25 -0.1 5 69 Misha Gaffney Somerset 26.62
5 70 Georgina Haycraft Somerset 10.07 1.3+ 6 24 Michelle Wells Dorset 25.26
6 21 Natasha Wagg Devon 10.02 -0.7 7 1 Hayley Green Avon 25.02
7 29 Rhiannon Westcott Gloucs 9.52 1.8+
8 88 Louise Rayfield Wilts 8.90 1.2+
Back to top
S E N I O R   G I R L S
T21 100 metres Senior Girls Final -3.5 T27 200 metres Senior Girls 0.4+
1 1 Kylie Russell Avon 12.1 1 87 Elaine O'Neill Wilts 25.1
2 87 Elaine O'Neill Wilts 12.3 2 29 Carly Hillier Gloucs 26.5
3 29 Sophie Lambert Gloucs 12.8 3 69 Rebecca David Somerset 26.5
4 69 Rebecca David Somerset 12.9 4 30A Rebecca Courtenay Gloucs 26.7
5 30 Emma Seccombe Gloucs 13.0 5 70 Jennifer Sealy Somerset 28.2
6 21 Abbie Morris Devon 13.2 6 21 Madeline Raynor Devon 28.7
7 23 Jenny Tilsed Dorset 13.3 7 23 Amelia Walker Dorset 30.4
T55  400 metres Senior Girls Final T37 800 metres Senior Girls
1 87 Vicky Lawrence Wilts 60.5 1 69 Nikki Hamblin Somerset 2.10.0
2 21 Natasha Doel Devon 60.8 2 1 Steph Barnes Avon 2.14.8
3 69 Kyra Hawkins Somerset 62.1 3 21 Kirsty Hamilton Devon 2.15.7
4 29 Rebecca Courtenay Gloucs 63.4 4 2A Ruth Mitchell Avon 2.16.0
5 23 Rosie Busher Dorset 68.4 5 29 Julia Cooke Gloucs 2.17.7
6 70 Zofia Okuniewska Somerset 2.18.9
T32 1500 metres Senior Girls 7 2 Emma Reed Avon 2.20.9
1 1 Bethan Davies Avon 4.52.0 8 22 Faith Taylor Devon 2.23.0
2 15 Leonie Woodfinden Cornwall 4.53.2 9 30 Alison Drew Gloucs 2.26.9
3 21 Naomi Carpenter Devon 4.57.6
4 2 Alice Lewtas Avon 5.02.6 T18 3000 metres Senior Girls
5 23 Jess Booth Dorset 5.05.1 1 21 Hollie Knight Devon 10.25.4
T51 100m Hurdles Senior Girls T61 4 X 100 metres Senior Girls
1 69 Emily Bonnertt Somerset 14.9 1 69 Somerset 50.4
2 1 Hayley Pitman Avon 15.3 2 87 Wilts 51.5
3 23 Serita Shone Dorset 15.4 3 21 Devon 53.1
4 21 Karla Drew Devon 16.6 4 23 Dorset 53.7
29 Gloucs
T2 400m Hurdles Senior Girls Final
1 1 Hayley Pitman Avon 66.7
2 29 Alex Chittenden Gloucs 67.0
3 2 Lauren Yates Avon 67.7
4 69 Victoria Manning Somerset 71.6
5 21 Natasha Forsyth Devon 73.9
F1  Hammer Senior Girls F29 Pole Vault Senior Girls
1 29 Liz Seabrook Gloucs 33.04 1 21 Bethan Evans Devon 2.50
2 21 Natasha Forsyth Devon 24.48
3 69 Rosie Jones Somerset 20.34
87 Alex Cook Wilts F6 High Jump Senior Girls
1 1 Sade Thompson Avon 1.72
2 69 Olivia Nash Somerset 1.56
F17 Shot Senior Girls 3 21 Karla Drew Devon 1.51
1 70 Sophie Thomas Somerset 11.06
2 23 Hannah Bennet Dorset 10.36
3 21 Claire Lyne-Ley Devon 9.53
4 22 Joanna Sumner Devon 8.96 F21  Triple Jump Senior Girls
5 69 Nadine Sheehan Somerset 8.69 1 21 Claire Linskill Devon 11.72
2 23 Emily Tabb Dorset 10.63
3 24 Sarah Warsop Dorset 10.55
F31 Javelin Senior Girls 4 70 Rebecca Klys Somerset 10.31
1 69 Maddie Hinch Somerset 37.56 5 87 Hannah Gibbs Wilts 10.08
2 70 Sophie Thomas Somerset 36.25 6 69 Olivia Nash Somerset 10.01
3 21 Kimberley Eke Devon 35.93
4 1 Lucy Forward Avon 35.51
5 87 Alex Cook Wilts 28.38 F33  Long Jump Senior Girls
6 23 Hannah Bennet Dorset 25.55 1 21 Claire Linskill Devon 5.44
2 23 Serita Shone Dorset 5.36
3 24 Sarah Warsop Dorset 5.10
F43 Discus Senior Girls 4 69 Hayley Archibald Somerset 4.28
1 21 Claire Lyne-Ley Devon 35.95
2 69 Maddie Hinch Somerset 29.22
Back to top
J U N I O R   B O Y S
T9 100 metres Junior Boys Heat 1 -3.1 100 metres Junior Boys Heat 2 -1.7
1 69 Nick Rideout Somerset 11.9 1 1 Nathan Hunt Avon 12.0
2 23 James Edwards Dorset 12.1 2 2 Romaine Hyman Avon 12.3
3 15 Josh Harris Cornwall 12.1 3 87 Joseph Hutchinson Wilts 12.3
4 88 Ben Johns Wilts 12.4 4 88A Chris Geddes Wilts 12.5
5 21 Ryan Brend Devon 12.5 5 22 Oliver Frost Devon 12.7
6 24 Charlie Patrick Dorset 12.5 6 29 Ben Morris Gloucs 12.8
7 16 Carl Williams Cornwall 12.8 7 16A Gareth Warne Cornwall 13.5
100 metres Junior Boys Final 0.7 + T28 200 metres Junior Boys Heat 1 1.1+
1 69 Nick Rideout Somerset 11.8 1 1 Lewis Hield Avon 24.9
2 1 Nathan Hunt Avon 11.9 2 88 Danny Gal Wilts 24.9
3 15 Josh Harris Cornwall 12.1 3 69 Keiran Dudden Somerset 25.1
4 88A Chris Geddes Wilts 12.1 4 21 Sean Esson Devon 25.3
5 23 James Edwards Dorset 12.1 5 70 Elliot Rigsby Somerset 25.7
6 87 Joseph Hutchinson Wilts 12.3
7 2 Romaine Hyman Avon 12.9
200 metres Junior Boys Heat 2 1.5+ 200 metres Junior Boys Final
1 29 Rowan Spear Gloucs 25.1 1 1 Lewis Hield Avon 24.7
2 87 Joseph Hutchinson Wilts 25.5 2 69 Keiran Dudden Somerset 24.9
3 22 Oliver Frost Devon 25.5 3 29 Rowan Spear Gloucs 24.9
4 23 Dan McPhillimy Dorset 25.8 4 87 Joseph Hutchinson Wilts 25.2
5 88A Rhys Evans Wilts 26.2 5 88 Danny Gal Wilts 25.3
6 22 Oliver Frost Devon 25.5
7 21 Sean Esson Devon 25.8
T15 400 metres Junior Boys Final
1 69 Luke Webber Somerset 54.9
2 1 George Towers Avon 55.3
3 2 Simon Atherton Avon 55.5
4 88 Mohamed Taha Wilts 55.9
5 23 Paul Green Dorset 56.4
6 87 Russell Fear Wilts 56.5
T38 800 metres Junior Boys Race 1 800 metres Junior Boys Race 2
1 2A Ben Sellick Avon 2.12.0 1 15 Charles Gunning Cornwall 2.05.5
2 69 Ben Venus Somerset 2.12.3 2 21 Ben Anderson Devon 2.07.9
3 29 Tom Forester Gloucs 2.12.5 3 1 Matt Craythorne Avon 2.08.5
4 70A Ben Phillips Somerset 2.13.4 4 2 Steven Nash Avon 2.09.0
5 24 Conor Mugan Dorset 2.14.7 5 23 Oliver Tribe Dorset 2.09.6
6 30 Hugh Walton Gloucs 2.14.9 6 87 John Reece Wilts 2.09.8
7 88A Michael Bellotti Wilts 2.16.3 7 22 Sam Petty Devon 2.10.7
8 88 Sam Boyne Wilts 2.20.0 8 70 Alex Wiltshire Somerset 2.12.4
T11 1500 metres Junior Boys Final
1 69 Nathan Young Somerset 4.16.1
2 29 Ben Coldray Gloucs 4.26.5
3 1 Greg Halliwell Avon 4.26.8
4 2 Dan Studley Avon 4.27.2
5 15 Dean Scott Cornwall 4.27.5
6 16 Jacob Landers Cornwall 4.28.3
7 30 Robert Galt Gloucs 4.30.6
8 24 James Blackmore Dorset 4.33.5
9 21 Jack Hutchens Devon 4.40.8
10 23 Robert Ineson Dorset 4.47.9
11 87 Tom Beer Wilts 4.50.4
12 24A Jack Partridge Dorset 4.55.2
T34 80m Hurdles Junior Boys -0.2 T62 4 X 100 metres Junior Boys
1 69 Luke Webber Somerset 11.7 1 1 Avon 47.7
2 70 Chris Hewitson Somerset 12.3 2 87 Wilts 48.6
3 87 Remi Digby Wilts 12.3 3 15 Cornwall 48.8
4 29 Jamie Courtenay Gloucs 12.5 4 21 Devon 49.2
5 1 Yannick Budd Avon 12.5 5 23 Dorset 49.8
6 21 Jordan Searle Devon 12.8 dis 69 Somerset
7 88 Matthew Goddard Wilts 12.8
8 88A Jordan Waddell Wilts 13.1
F2  Hammer Junior Boys F10 Triple Jump Junior Boys
1 29 Tim Williams Gloucs 45.42 1 29 George Mayfield Gloucs 12.09
2 87 Dave Southby Wilts 36.50 2 21 Sam McDonald Devon 11.77
3 69 Daniel Preston Somerset 35.67 3 88 Henry Marlow Wilts 11.72
4 23 Andrew Elkins Dorset 35.55 4 22 Fraser Price Devon 11.29
5 88 Tristan Cotterall Wilts 32.69 5 69 Chris Brewer Somerset 11.13
6 30 Jimmy Colman Gloucs 31.31 6 23 Sam Black Dorset 11.10
7 24 Adam Havelock Dorset 28.98 7 87 Charlie Hawkes Wilts 11.01
8 30A Leo Gadsby Gloucs 28.12 8 30 Hugh Walton Gloucs 11.00
9 21 Nicholas Chapman Devon 23.92 9 30A Edward Grimer Gloucs 10.61
11 F12  Discus Junior Boys F14  High Jump Junior Boys
1 69 Liam Biddlecombe Somerset 44.86 1 1 Yannick Budd Avon 1.75
2 1 James Preston Avon 37.06 2 22A Lewis Lapthorn Devon 1.61
3 21 Matthew Webber Devon 29.63 2 88A Ben Taylor Wilts 1.61
4 23 Sam Black Dorset 29.57 4 22 Charlie Wood Devon 1.61
5 15 Matthew Halton Cornwall 27.63 5 70 Dalton Hale Somerset 1.61
6 24 Joe Price Dorset 26.72 5 87 Matthew Goddard Wilts 1.61
7 70 Matthew Ward Somerset 22.70 7 21 Jordan Searle Devon 1.61
8 69 James St Clair Somerset 1.56
F22 Shot Junior Boys
1 1 James Preston Avon 15.26 F19  Long Jump Junior Boys
2 69 Liam Biddlecombe Somerset 14.51 1 70 Myles Fisher Somerset 5.76 -0.7
3 15 Matthew Halton Cornwall 13.72 2 1 Liam Porter Avon 5.59 -1.4
4 29 Gareth Winter Gloucs 13.39 3 30 Felix Elliot-Berry Gloucs 5.58 -1.0
5 30 Jamie Courtenay Gloucs 12.65 4 16 Carl Williams Cornwall 5.35 -1.4
6 2 Anthony Dunn Avon 12.04 5 21 Robert McLaverty Devon 5.34 -1.1
7 16 Aaron Rowe Cornwall 12.02 6 29 George Mayfield Gloucs 5.33 -1.2
8 23 Andy Bufton Dorset 11.66 7 2A Lewis Hield Avon 5.28 -0.4
9 87 Theo Nuttelsmith Wilts 11.65 8 23 Jack Nott-Bower Dorset 5.28 0.5+
10 88 Gareth Evans Wilts 11.22 9 87 Rhys Evans Wilts 5.20 -0.8
11 21 Jack Elgar Devon 11.21 10 69 Freddie Biss Somerset 5.19 -1.1
12 70 Joshua Sturdy Somerset 10.84 11 24 Alex Lee Dorset 4.95 -1.0
13 70A Tom Heard Somerset 10.78 NJ 15 Josh Harris Cornwall
F38 Javelin Junior Boys F27 Pole Vault Junior Boys
1 70A Robert Clowes Somerset 44.85 1 15 Jordan Henwood Cornwall 3.40
2 29 Patrick Cuthbert Gloucs 43.64 2 1 Cameron Walker-Shepherd Avon 3.20
3 69 Anton Cornelius Somerset 41.46 3 2 Louis Bougeard Avon 3.10
4 21 Lloyd Raybould Devon 41.45 4 69 Charlie Maclean Somerset 2.50
5 70 Marcus Browne Somerset 41.09
6 1 Alex Babbage Avon 36.78
7 87 James Stackey Wilts 35.23
Back to top
I N T E R   B O Y S
T10 100 metres Inter Boys Heat 1 -2.4 100 metres Inter Boys Heat 2
1 1 Jamie Brock Avon 11.6 1 2 Simon Merrill Avon 11.4
2 29 Joe Hylton Gloucs 11.7 2 69 Nick Clements Somerset 11.6
3 22 Nathan Aird Devon 11.8 3 87 Daniel Talbot Wilts 11.6
4 30A Ashleigh Naylor Gloucs 11.9 4 23 Neil Chiveres Dorset 11.6
5 30 Dan Brassington Gloucs 11.9 5 88 Simon Edwards Wilts 11.8
6 21 Alex Macgregor Devon 12.0 6 70 Tom Shaw Somerset 12.2
7 15 David Willis Cornwall 12.3
100 metres Inter Boys Final -1.7 T29 200 metres Inter Boys Heat 1 -2.6
1 1 Jamie Brock Avon 11.2 1 16 Michael Williamson Cornwall 23.4
2 2 Simon Merrill Avon 11.3 2 29 Richard Tremblen Gloucs 23.8
3 69 Nick Clements Somerset 11.4 3 21 Greg Nott Devon 23.8
4 29 Joe Hylton Gloucs 11.5 4 88 Daniel Talbot Wilts 24.1
5 87 Daniel Talbot Wilts 11.5 5 24 Ed Moyse Dorset 24.1
6 22 Nathan Aird Devon 11.5 6 70 Tom Shaw Somerset 24.3
7 88 Simon Edwards Wilts 11.9 7 2 Adam Taylor Avon 24.4
8 23 Neil Chiveres Dorset 11.9 8 15 David Willis Cornwall 25.2
200 metres Inter Boys Heat 2 -2.5 200 metres Inter Boys Final
1 87 Tom Geddes Wilts 23.7 1 16 Michael Williamson Cornwall 22.4
2 22A Josh Perkin Devon 23.7 2 29 Richard Tremblen Gloucs 23.3
3 22 Nick Gillard Devon 24.0 3 22A Josh Perkin Devon 23.5
4 69 Alasdair Paul Somerset 24.3 4 87 Tom Geddes Wilts 23.6
5 23 Khalidur Rahman Dorset 24.6 5 24 Ed Moyse Dorset 23.7
6 21 Greg Nott Devon 23.7
7 88 Daniel Talbot Wilts 23.9
