Back to main page

Top
SOUTH WEST SCHOOLS COUNTIES TRACK AND FIELD CHAMPIONSHIPS 2006 - RESULTS
HELD AT EXETER ARENA, SATURDAY 17 JUNE 2006
GO TO: Inter Girls Senior Girls Junior Boys Inter Boys Senior Boys Overall Points scored
J U N I O R   G I R L S
12 T7 100 metres Junior Girls Heat 1 -2.2 100 metres Junior Girls Heat 2 0.1+
1 1 Ruth Dean Avon 12.8 1 21 Charlotte Maxwell Devon 12.8
2 22 Jayde Moran Devon 13.1 2 29 Jennie Batten Gloucs 13.1
3 70 Freys Norton Somerset 13.2 3 69 Eleanor Morley Somerset 13.2
4 30 Tressan Scott Gloucs 13.2 4 2 Emi Gallagher Avon 13.4
5 23 Chloe Desmond Dorset 13.8 5 87 Natasha Zebroski Wilts 13.5
6 22A Holly Shears Devon 19.0 6 15 Jessica Driver Cornwall 13.6
7 88 Hannah Smith Wilts 13.7
8 24A Grace Keeping Dorset 13.7
100 metres Junior Girls Final -1.8 T26  200 metres Junior Girls Heat 1 -2.1
1 1 Ruth Dean Avon 12.6 1 29 Sam Cook Gloucs 26.5
2 21 Charlotte Maxwell Devon 12.8 2 22A Hayley Harvey Devon 27.1
3 29 Jennie Batten Gloucs 12.9 3 70 Freya Norton Somerset 27.4
4 22 Jayde Moran Devon 12.9 4 2 Stephanie Parsons Avon 27.6
5 69 Eleanor Morley Somerset 13.0 5 88 Lottie Liebling Wilts 28.2
6 70 Freys Norton Somerset 13.0 6 1 Natasha Lewis Avon 28.4
7 30 Tressan Scott Gloucs 13.4
8 2 Emi Gallagher Avon 13.5
200 metres Junior Girls Heat 2 2.7+ 200 metres Junior Girls Heat 3 -1.5
1 23 Elise Ginevra Dorset 26.8 1 15 Sarah Williamson Cornwall 26.5
2 87 Ruby Smith Wilts 27.2 2 69 Eleanor Morley Somerset 27.1
3 16 Vicky Mark Cornwall 27.6 3 30 Tressan Scott Gloucs 27.4
4 21 Kiah Rosenstein Devon 27.9 4 16A Clare Regan Cornwall 28.0
5 24 Vicki Wright Dorset 28.1 5 22 Jayde Moran Devon 28.2
6 88A Hannah Smith Wilts 28.2
200 metres Junior Girls Final
1 29 Sam Cook Gloucs 26.1
2 15 Sarah Williamson Cornwall 26.3
3 23 Elise Ginevra Dorset 26.5
4 87 Ruby Smith Wilts 26.9
5 22A Hayley Harvey Devon 27.0
6 69 Eleanor Morley Somerset 27.0
7 30 Tressan Scott Gloucs 27.3
8 70 Freya Norton Somerset 27.6
T35  800 metres Junior Girls Race 1 800 metres Junior Girls Race 2
1 22A Emily Bliss Devon 2.30.6 1 69 Laura James Somerset 2.28.0
2 1 Esther Harrill Avon 2.34.4 2 70 Alice Woods Somerset 2.28.1
3 88 Jessica Whiteley Wilts 2.35.6 3 15 Elisha Hurst Cornwall 2.28.6
4 87 Rachel Kay Wilts 2.36.8 4 22 Chloe Montgomery Devon 2.29.8
5 23 Lydia Smith Dorset 2.39.5 5 70A Sophie Shaw Somerset 2.30.4
6 24 Maddy Vaughan-Johncey Dorset 2.46.6 6 16 Lauren Whitford Cornwall 2.32.2
7 21 Beth Anderson Devon 2.36.0
8 16A Hannah Isles Cornwall 2.40.7
T30 1500 metres Junior Girls
1 1 Hannah Alderson Avon 4.46.2
2 21 Megan Andrew Devon 4.49.8
3 23 Melissa Courtney Dorset 4.52.4
4 70 Justine Bowers Somerset 4.58.8
5 29 Lizzie Winchester Gloucs 4.59.2
6 15 Lizzie Gard Cornwall 5.07.3
7 69 Catherine Blew Somerset 5.11.7
8 16A Jade Norton Cornwall 5.14.8
9 16 Amy Rundle Cornwall 5.19.0
10 70A Ottalie Day Somerset 5.20.1
T33  75m Hurdles Junior Girls Heat 1 75m Hurdles Junior Girls Heat 2
1 22A Lizzie Wessley Devon 11.6 1 22 Amy Wakeham Devon 11.6
2 21 Charlotte Maxwell Devon 11.6 2 23 Daryanne Ryan Dorset 11.8
3 87 Hannah Thompson Wilts 11.7 3 2 Rachael Pitman Avon 12.1
4 1 Hannah Jackson Avon 12.3 4 24 Amy Spencer Dorset 12.4
5 70 India Cureton Somerset 12.8 5 88 Katie Westcott Wilts 12.5
6 29 Alice Garcia Gloucs 12.8 6 2A Sarah Mendham Avon 12.5
7 69 Natalie Parker Somerset 12.9 7 70A Charlotte Hole Somerset 12.6
8 88A Catrin Garland Wilts 12.9 8 30 Sara Horder Gloucs 12.8
0.3+
75m Hurdles Junior Girls Final CBP= T59  4 X 100 Metres Junior Girls
1 22A Lizzie Wessley Devon 11.4 1 21 Devon 50.8
2 21 Charlotte Maxwell Devon 11.6 2 87 Wiltshire 51.8
3 23 Daryanne Ryan Dorset 11.6 3 15 Cornwall 51.8
4 87 Hannah Thompson Wilts 11.7 4 69 Somerset 52.0
5 2 Rachael Pitman Avon 12.2 5 23 Dorset 52.2
6 1 Hannah Jackson Avon 12.3 6 1 Avon 53.6
7 24 Amy Spencer Dorset 12.5
F25  High Jump Junior Girls F24  Shot Junior Girls
1 16 Emma Nightingale Cornwall 1.64 1 21 Mahayla Attis Devon 9.31
2 87 Hannah Thompson Wilts 1.61 2 69 Stephanie May Somerset 8.91
3 23 Abigail Davies Dorset 1.58 3 87 Mary Alexander Wilts 8.89
4 22 Melissa Bain Devon 1.55 4 29 Eleanor Peters Gloucs 8.86
5 15 Sarah Williamson Cornwall 1.49 5 23 Megan Tuck Dorset 8.55
5 21 Louise Way Devon 1.49 6 24 Amy McCrow Dorset 8.13
7 1 Rachael Pitman Avon 1.49 7 1 Hannah Jackson Avon 7.62
8 22A Caroline Parmenter Devon 1.44
8 88 Heather Cummings Wilts 1.44 F36 Discus Junior Girls
10 30 Amie Groves Gloucs 1.44 1 15 Holly Harper Cornwall 25.35
11 16A Holly Brown Cornwall 1.39 2 21 Kim Davey Devon 24.92
12 29 Suzie Whistler Gloucs 1.39 3 69 Rebecca Doyle Somerset 23.85
4 23 Megan Tuck Dorset 23.74
5 87 Katy Hall Wilts 23.61
6 1 Janine Mullen Avon 21.39
F9  Long Jump Junior Girls 7 88A Natasha Horton Wilts 19.24
1 29 Sam Cook Gloucs 5.06 -0.5 8 88 Sian Burke Wilts 19.18
2 21 Lauren Priest Devon 5.03 1.3+
3 22 Amy Wakeham Devon 4.98 -0.2 12.15 F13  Javelin Junior Girls
4 30 Jennie Batten Gloucs 4.93 -1.1 1 22 Samantha Robertson Devon 31.70
5 1 Natasha Lewis Avon 4.75 -1.3 2 21 Sarah Lucas Devon 28.42
6 23 Abby Sandford Dorset 4.54 -0.1 3 15 Holly Harper Cornwall 27.33
7 69 Naomi Robbins Somerset 4.42 -1.3 4 87 Abigail Tudor Wilts 25.87
8 16 Jenny George Cornwall 4.40 -0.9 5 69 Hope Whittington Somerset 25.03
9 22A Lindsay Merrett Devon 4.35 -0.9 6 23 Clare Rafferty Dorset 23.21
10 15 Elisha Hurst Cornwall 4.23 1.7+ 7 88 Jade Mckenzie Wilts 23.00
11 24 Emma Hopkin Dorset 4.17 -0.7 8 29 Lucy Scudder Gloucs 22.85
NJ 87 Ruby Smith Wilts 9 70 Amy Alger-Green Somerset 19.93
10 16 Vicky Mark Cornwall 19.05
11 1 Alice James Avon 12.80
Back to top
I N T E R   G I R L S
T8 100 metres Inter Girls Final 1.7+ T42 200 metres Inter Girls Final
1 15 Deborah Fleming Cornwall 12.7 1 29 Fran Keeble Gloucs 26.2
2 29 Fran Keeble Gloucs 12.8 2 23 Karya Light Dorset 27.1
3 1 Emily Diamond Avon 12.9 3 15 Emily Gunning Cornwall 27.1
4 87 Becky Lawrence Wilts 12.9 4 16 Christie Smith Cornwall 27.4
5 69 Hannah Forrest Somerset 13.1 5 69 Kate Hawkins Somerset 27.5
6 16 Christie Smith Cornwall 13.1 6 88 Katherine Griffiths Wilts 27.8
7 23 Karya Light Dorset 13.2 7 87 Laura Mackey Wilts 28.4
8 21 Sarah Barratt Devon 13.2 8 21 Claire Curtis Devon 28.5
9 88 Vicky Field Wilts 13.4
T14 300 metres Inter Girls Heat 1 300 metres Inter Girls Heat 2
1 1 Laura Maddox Avon 40.4 1 29 Louise Hawkins Gloucs 41.8
2 16A Nicola George Cornwall 42.1 2 21 Garnet Mackinder Devon 42.2
3 15 Emily Gunning Cornwall 42.5 3 30 Emily Baker Gloucs 42.5
4 24 Tina Langmead Dorset 43.2 4 23 Emma Johnson Dorset 42.9
5 22 Leanne Glover Devon 43.5 5 30A Emma Slee Gloucs 43.6
6 69 Sarah Morley Somerset 43.8 6 24A Hannah Stammas Dorset 43.9
7 87 Tessa Lawer Wilts 45.6 7 16 Katie Knowles Cornwall 44.2
8 88A Louise Rayfield Wilts 46.8
300 metres Inter Girls Final
1 1 Laura Maddox Avon 40.6
2 21 Garnet Mackinder Devon 41.1
3 29 Louise Hawkins Gloucs 41.3
4 30 Emily Baker Gloucs 42.5
5 16A Nicola George Cornwall 43.0
6 23 Emma Johnson Dorset 43.3
7 24 Tina Langmead Dorset 43.6
8 15 Emily Gunning Cornwall 43.6
T36 800 metres Inter Girls Race 1 800 metres Inter Girls Race 2
1 29 Danielle Cinderey-Smith Gloucs 2.18.4 1 30A Sarah Hopkinson Gloucs 2.08.5
2 22A Emily Weeks Devon 2.21.5 2 23 Hannah Jeanes Dorset 2.14.5
3 87 Katie Sandford Wilts 2.22.4 3 15 Katie Knowles Cornwall 2.14.9
4 24A Verity Gray Dorset 2.25.1 4 1 Annalese Sellick Avon 2.16.9
5 2 Emma Chapman Avon 2.25.5 5 21 Robyn Keane Devon 2.19.0
6 30 Emma Slee Gloucs 2.28.8 6 69 Rose Penfold Somerset 2.19.1
7 88 Lucy Beer Wilts 2.30.4 7 70 Laura Parker Somerset 2.19.7
8 24 Dani Cocking Dorset 2.20.0
T31 1500 metres Inter Girls T17 3000  metres Inter Girls  Final
1 21 Jessica Burns Devon 4.44.8 1 23 Harriet Hughes Dorset 11.16.6
2 69 Rosy Cooper Somerset 4.51.0 2 69 Lydia Rosling Somerset 11.45.0
3 70 Naomi Taschimowitz Somerset 4.57.2 3 24 Becky Neal Dorset 11.57.3
4 1 Hannah Patmore Avon 4.57.7 4 21 Ellie Grant Devon 12.28.2
5 22 Katrina Rye Devon 4.58.7
6 22A Anna Ford Devon 5.02.6 T60 4 X 100 metres Inter Girls
7 23 Verity Ockenden Dorset 5.11.8 1 21 Devon 51.0
8 29 Sophie Cooke Gloucs 5.17.8 2 87 Wiltshire 51.6
DNF 87 Emily Connolly Wilts 3 23 Dorset 51.8
4 1 Avon 52.0
5 15 Cornwall 52.2
T49 80m Hurdles Inter Girls -2.4 6 29 Gloucs 52.3
1 21 Sophie Skinner Devon 11.9 Dis 69 Somerset
2 23 Lizzie Nation-Grainger Dorset 12.3
3 22 Emily Widnall Devon 12.3
4 69 Victoria Canning Somerset 13.2
5 70 Rosie Wilson Somerset 13.4
6 1 Grace Wilson Avon 13.4
7 2 Stephanie Kelly Avon 13.7
8 88 Cheryl Bray Wilts 13.8
T1 300m Hurdles Inter Girls Heat 1 300m Hurdles Inter Girls Heat 2
1 21 Sophie Skinner Devon 47.0 1 87 Lucy Averill Wilts 50.0
2 69 Tessa Webb Somerset 48.0 2 29 Danni Chittenden Gloucs 50.4
3 22 Jenna Schofield Devon 48.6 3 1 Grace Wilson Avon 40.8
4 30 Izzy Hayward Gloucs 51.1 4 2 Stephanie Kelly Avon 51.2
5 88 Lucy Beer Wilts 52.7 5 88A Hannah Wickens Wilts 52.6
6 23 Jennifer Sampson Dorset 52.9
300m Hurdles Inter Girls Final CBP=
1 21 Sophie Skinner Devon 44.1
2 22 Jenna Schofield Devon 47.7
3 87 Lucy Averill Wilts 49.0
4 69 Tessa Webb Somerset 49.7
5 30 Izzy Hayward Gloucs 49.7
6 29 Danni Chittenden Gloucs 51.0
7 1 Grace Wilson Avon 53.6
8 2 Stephanie Kelly Avon DNF
F5  High Jump Inter Girls F11  Shot Inter Girls
1 69 Hatty Scaramanga Somerset 1.68 1 1 Christina Jones Avon 10.81
2 87 Charlotte Addis Wilts 1.59 2 70 Emily Hunter Somerset 9.27
3 21 Amy Wyatt-Haines Devon 1.59 3 23 Georgi Howlett Dorset 9.16
4 30A Helen Hanstock Gloucs 1.56 4 29 Ester Winchcombe Gloucs 9.00
5 88 Lucy Averill Wilts 1.56 5 69 Ellie Clowes Somerset 8.95
6 23 Anya Kay Dorset 1.51 6 87 George Thompson Wilts 8.38
7 88A Chloe Hillier Wilts 1.51 7 21 Sophie Lyne-Ley Devon 8.33
NHt 29 Sophie Cooke Gloucs
F26 Long Jump Inter Girls F23  Hammer Inter Girls CBP
1 1 Jade Ellans Avon 5.23 1 29 Kate Yhnell Gloucs 40.34
2 2 Emily Diamond Avon 5.19 2 1 Christina Jones Avon 36.20
3 16 Rebecca Vaughan-Birch Cornwall 4.97 3 30 Nikita Morgan Gloucs 32.14
4 70 Sara Geary Somerset 4.90 4 69 Claire Knighton Somerset 28.92
5 15 Charlotte Hurst Cornwall 4.82 5 21 Suzanne McNiff Devon 23.36
6 29 Sarah Williams Gloucs 4.75
7 2A Katie Brown Avon 4.65
8 23 Lara Winsloe Dorset 4.54 F30 Javelin Inter Girls
9 69 Olivia Steward Somerset 4.51 1 23 Jemma Tewkesbury Dorset 37.27
10 87 Laura Mackie Wilts 4.47 2 69 Misha Gaffney Somerset 34.59
11 21 Emma Greenslade Devon 4.29 3 21 Emily Martin Devon 34.42
4 22 Lucy O'Flinn Devon 34.10
5 70 Helen Mullally Somerset 31.13
F28 Pole Vault Inter Girls 6 24 Lucy Waller Dorset 29.19
1 15 Jasmin Hicks Cornwall 3.40 7 22A Diane Neza Devon 27.60
2 1 Katherine Ogden Avon 3.20 8 87 Cheryl Bray Wilts 25.94
3 23 Maria Seagar Dorset 2.90
4 88 Yasmin Dyer Wilts 2.80
NHt 69 Frances Elliott Somerset
F42 Discus Inter Girls
F40 Triple Jump Inter Girls 1 70 Katherine Wickman Somerset 38.11
1 1 Jade Ellans Avon 11.01 -0.5 2 15 Kate Heller Cornwall 34.93
2 87 Becky Lawrence Wilts 10.68 -1.5 3 23 Georgi Howlett Dorset 28.72
3 69 Olivia Steward Somerset 10.50 -1.1 4 21 Sophie Lyne-Ley Devon 28.25
4 22 Sarah Barratt Devon 10.25 -0.1 5 69 Misha Gaffney Somerset 26.62
5 70 Georgina Haycraft Somerset 10.07 1.3+ 6 24 Michelle Wells Dorset 25.26
6 21 Natasha Wagg Devon 10.02 -0.7 7 1 Hayley Green Avon 25.02
7 29 Rhiannon Westcott Gloucs 9.52 1.8+
8 88 Louise Rayfield Wilts 8.90 1.2+
Back to top
S E N I O R   G I R L S
T21 100 metres Senior Girls Final -3.5 T27 200 metres Senior Girls 0.4+
1 1 Kylie Russell Avon 12.1 1 87 Elaine O'Neill Wilts 25.1
2 87 Elaine O'Neill Wilts 12.3 2 29 Carly Hillier Gloucs 26.5
3 29 Sophie Lambert Gloucs 12.8 3 69 Rebecca David Somerset 26.5
4 69 Rebecca David Somerset 12.9 4 30A Rebecca Courtenay Gloucs 26.7
5 30 Emma Seccombe Gloucs 13.0 5 70 Jennifer Sealy Somerset 28.2
6 21 Abbie Morris Devon 13.2 6 21 Madeline Raynor Devon 28.7
7 23 Jenny Tilsed Dorset 13.3 7 23 Amelia Walker Dorset 30.4
T55  400 metres Senior Girls Final T37 800 metres Senior Girls
1 87 Vicky Lawrence Wilts 60.5 1 69 Nikki Hamblin Somerset 2.10.0
2 21 Natasha Doel Devon 60.8 2 1 Steph Barnes Avon 2.14.8
3 69 Kyra Hawkins Somerset 62.1 3 21 Kirsty Hamilton Devon 2.15.7
4 29 Rebecca Courtenay Gloucs 63.4 4 2A Ruth Mitchell A